🚚 Free Worldwide Shipping on All Orders!Shop Now

Oakton Eco Tester TDS Low
- Very economical conductivity and TDS pocket meter
- Ergonomically designed display to view measurements easily
- Waterproof and dustproof housing
- Stainless steel electrodes
- Built-in belt/pocket clip
Specifications |
||
| Meter style | Tester | |
| Range (TDS) | 0 to 1990 ppm | |
| Resolution (TDS) | 0.01, 0.1 ppm, 0.001, 0.01, 0.1 ppt | |
| Accuracy (TDS) | ,"_+/- 1% of reading | |
| Temperature compensation | Automatic | |
| Display | LCD | |
| Calibration | 1 point | |
| Waterproof | Yes | |
| Power | Four 1.5 V batteries (included) | |
| Battery life | > 200 hours | |
| CE Compliance | Yes | |
| Brand | Oakton | |
| Dimensions (" W) | 1-5/8 | |
| Dimensions (" H) | 1-1/8 | |
| Dimensions (" L) | 6-1/4 | |
| Model | EcoTestr TDS Low | |
| Product Type | TDS Meter | |
| Qty/ea | 1 | |
$27.30
Original: $78.00
-65%Oakton Eco Tester TDS Low—
$78.00
$27.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Very economical conductivity and TDS pocket meter
- Ergonomically designed display to view measurements easily
- Waterproof and dustproof housing
- Stainless steel electrodes
- Built-in belt/pocket clip
Specifications |
||
| Meter style | Tester | |
| Range (TDS) | 0 to 1990 ppm | |
| Resolution (TDS) | 0.01, 0.1 ppm, 0.001, 0.01, 0.1 ppt | |
| Accuracy (TDS) | ,"_+/- 1% of reading | |
| Temperature compensation | Automatic | |
| Display | LCD | |
| Calibration | 1 point | |
| Waterproof | Yes | |
| Power | Four 1.5 V batteries (included) | |
| Battery life | > 200 hours | |
| CE Compliance | Yes | |
| Brand | Oakton | |
| Dimensions (" W) | 1-5/8 | |
| Dimensions (" H) | 1-1/8 | |
| Dimensions (" L) | 6-1/4 | |
| Model | EcoTestr TDS Low | |
| Product Type | TDS Meter | |
| Qty/ea | 1 | |























