🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 12
MarsHydro 400/600/800/1600W LED Grow Light
- Higher Yields: MARSHYDRO PROII series LED Grow Light produce more red and blue PAR per watt to realize more yield, higher quality and lower operating costs with horticulture's most powerful lighting system.
- Upgraded: Higher power supply, fans and Cree and Epistar chips, provide you the highest built quality of MarsHydro. Improved reflector cup design to achieve 100% output.Each Mars PROII series fixture comes enabled with full-power functionality for maximum light intensity and robust plant growth.
- Connection Function: With flexible U-connector to connect multiple lights together and Vegetable and bloom switches available . Easier for growers to operate and manage. Whole light is ETL certificated, Plug with VDE and UL Certification wires.
- Coverage Area:
- 400W compares to traditional 250 watt HPS/MH. Perfect for a 2ftx2ft growing area at 24 inch height.
- 600W compares to traditional 300 watt HPS/MH. Perfect for a 2ftx2.5ft growing area at 24 inch height.
- 800W compares to traditional 400 watt HPS/MH. Perfect for a 2ftx3ft growing area at 24 inch height.
- 1600W compares to traditional 800 watt HPS/MH. Perfect for a 4ftx4ftgrowing area at 24 inch height.
Specific Product Information:
| Model/SKU | B06WWR5SM2-400 | B06WWR5SM2-600 | B06WWR5SM2-800 | B06WWR5SM2-1600 |
| Size | 400W | 600W | 800W | 1600W |
| Product Dimension | 11.4 x 11.4 x 3.7 inches | 19.3 x 11.8 x 3.9 inches | 21 x 14 x 4 inches | 23 x 22 x 4 inches |
| Product Weight | 10.2 pounds | 13.23 pounds | 19.3 pounds | 35 pounds |
| Input Voltage | 85V-265V | 85V-265V | 85V-265V | 85V-265V |
| Certifications | ETL, CE, RoHS | ETL, CE, RoHS | ETL, CE, RoHS | ETL, CE, RoHS |
| Actual Power | 110V/170W / 220V/165W | 110V/260.5W/220V/253.5W | 110V:Growth:260W|Bloom:381W 220V:Growth:254W|Bloom:366W | 110V:Growth:513W|Bloom:754W 220V:Growth 498W|Bloom:719W |
| Coverage Area Veg | 3.5ft*3.5ft | 3.5ft*5.5ft | 2ft*4ft | 4.5ft*4.5ft |
| Coverage Area Flower | 2ft*2ft | 2ft*3ft | 1.5ft*3.5ft | 4ft*4ft |
| Package Included: | 1 x Pro II 400W led grow light 1 x Power Cord ( 6.67ft /200cm ) 1 x Hanging kits 1 x instruction manual | 1 x Pro II 600W led grow light 1 x Power Cord ( 6.67ft /200cm ) 1 x Hanging kits 1 x instruction manual | 1 x Pro II 800W led grow light 1 x Power Cord ( 6.67ft /200cm ) 1 x Hanging kits 1 x instruction manual | 1 x Pro II 1600W led grow light 1 x Power Cord ( 6.67ft /200cm ) 1 x Hanging kits 1 x instruction manual |
Select Size
From $84.70
Original: $241.99
-65%MarsHydro 400/600/800/1600W LED Grow Light—
$241.99
$84.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Higher Yields: MARSHYDRO PROII series LED Grow Light produce more red and blue PAR per watt to realize more yield, higher quality and lower operating costs with horticulture's most powerful lighting system.
- Upgraded: Higher power supply, fans and Cree and Epistar chips, provide you the highest built quality of MarsHydro. Improved reflector cup design to achieve 100% output.Each Mars PROII series fixture comes enabled with full-power functionality for maximum light intensity and robust plant growth.
- Connection Function: With flexible U-connector to connect multiple lights together and Vegetable and bloom switches available . Easier for growers to operate and manage. Whole light is ETL certificated, Plug with VDE and UL Certification wires.
- Coverage Area:
- 400W compares to traditional 250 watt HPS/MH. Perfect for a 2ftx2ft growing area at 24 inch height.
- 600W compares to traditional 300 watt HPS/MH. Perfect for a 2ftx2.5ft growing area at 24 inch height.
- 800W compares to traditional 400 watt HPS/MH. Perfect for a 2ftx3ft growing area at 24 inch height.
- 1600W compares to traditional 800 watt HPS/MH. Perfect for a 4ftx4ftgrowing area at 24 inch height.
Specific Product Information:
| Model/SKU | B06WWR5SM2-400 | B06WWR5SM2-600 | B06WWR5SM2-800 | B06WWR5SM2-1600 |
| Size | 400W | 600W | 800W | 1600W |
| Product Dimension | 11.4 x 11.4 x 3.7 inches | 19.3 x 11.8 x 3.9 inches | 21 x 14 x 4 inches | 23 x 22 x 4 inches |
| Product Weight | 10.2 pounds | 13.23 pounds | 19.3 pounds | 35 pounds |
| Input Voltage | 85V-265V | 85V-265V | 85V-265V | 85V-265V |
| Certifications | ETL, CE, RoHS | ETL, CE, RoHS | ETL, CE, RoHS | ETL, CE, RoHS |
| Actual Power | 110V/170W / 220V/165W | 110V/260.5W/220V/253.5W | 110V:Growth:260W|Bloom:381W 220V:Growth:254W|Bloom:366W | 110V:Growth:513W|Bloom:754W 220V:Growth 498W|Bloom:719W |
| Coverage Area Veg | 3.5ft*3.5ft | 3.5ft*5.5ft | 2ft*4ft | 4.5ft*4.5ft |
| Coverage Area Flower | 2ft*2ft | 2ft*3ft | 1.5ft*3.5ft | 4ft*4ft |
| Package Included: | 1 x Pro II 400W led grow light 1 x Power Cord ( 6.67ft /200cm ) 1 x Hanging kits 1 x instruction manual | 1 x Pro II 600W led grow light 1 x Power Cord ( 6.67ft /200cm ) 1 x Hanging kits 1 x instruction manual | 1 x Pro II 800W led grow light 1 x Power Cord ( 6.67ft /200cm ) 1 x Hanging kits 1 x instruction manual | 1 x Pro II 1600W led grow light 1 x Power Cord ( 6.67ft /200cm ) 1 x Hanging kits 1 x instruction manual |























