
Hyphotonflux SMART-670W Full Spectrum LED Grow Light
Take complete control of your lighting needs with the Hyphotonflux Smart-670 LED Grow Light.
The Smart-670 Grow Light gives you complete control over the light spectrum combination. With four separate controls, you can control the amount of white, red, ultraviolet and infrared light entering the plants within the 5 x 5 foot canopy.
Smart-670 uses only high quality Samsung and Seoul diodes. Therefore, you can achieve efficacy up to 3.03 umol/J.
Features:
- 670 watts
- Full spectrum
- Independent Lighting Control
- Samsung and Seoul diodes
- UV and IR Light included
- 3.03 umol/J efficacy
- Up to 6 x 6 feet footprints
- Passive Cooling
- IP66-rated
- CE certified
- FCC Listed
- Three-year warranty
Specifications
| Watt Consumption | 670W (400W + 195W + 45W + 30W) | ||
| Input Voltage +/-10% | 120 Vac | 240 Vac | 277 Vac |
| Max. Input Current | 5.7 Amps | 3.0 Amps | 2.6 Amps |
| Input Voltage | AC 100 - 277V | ||
| Power Factor | 0.95 | ||
| Spectrum | Adjustable Spectrum | ||
| PPF (μmol/s) | 1,800 μmol/s | ||
| Efficacy (μmol/J) | 3.03 μmol/J ; 2.69 μmol/J | ||
| Dimming | 0-10V | ||
| Dimensions | 1114 x 1114 x 103 mm | ||
| Protection Against Overvoltage | 6 KV | ||
| Protection Sign | IP 65 | ||
| Guarantee | 3 years | ||
| LED Configuration | White 6500k & Deep red 660 nm & UVA 385nm & Far-Red 730nm | ||
| Power Cord Length | 6' (1.8 m) | ||
| Max Ambient Temperature | 35°C | ||
| Fixing Height | >30 cm (Above the canopy) | ||
| Vegetative Stage | 4' × 4' ( 1.2m × 1.2m) ~ 6' × 6' (1.8m × 1.8m) | ||
| Flowering Stage | 4' × 4' ( 1.2m × 1.2m) ~ 5' × 5' (1.5m × 1.5m) | ||
Original: $869.00
-65%$869.00
$304.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Take complete control of your lighting needs with the Hyphotonflux Smart-670 LED Grow Light.
The Smart-670 Grow Light gives you complete control over the light spectrum combination. With four separate controls, you can control the amount of white, red, ultraviolet and infrared light entering the plants within the 5 x 5 foot canopy.
Smart-670 uses only high quality Samsung and Seoul diodes. Therefore, you can achieve efficacy up to 3.03 umol/J.
Features:
- 670 watts
- Full spectrum
- Independent Lighting Control
- Samsung and Seoul diodes
- UV and IR Light included
- 3.03 umol/J efficacy
- Up to 6 x 6 feet footprints
- Passive Cooling
- IP66-rated
- CE certified
- FCC Listed
- Three-year warranty
Specifications
| Watt Consumption | 670W (400W + 195W + 45W + 30W) | ||
| Input Voltage +/-10% | 120 Vac | 240 Vac | 277 Vac |
| Max. Input Current | 5.7 Amps | 3.0 Amps | 2.6 Amps |
| Input Voltage | AC 100 - 277V | ||
| Power Factor | 0.95 | ||
| Spectrum | Adjustable Spectrum | ||
| PPF (μmol/s) | 1,800 μmol/s | ||
| Efficacy (μmol/J) | 3.03 μmol/J ; 2.69 μmol/J | ||
| Dimming | 0-10V | ||
| Dimensions | 1114 x 1114 x 103 mm | ||
| Protection Against Overvoltage | 6 KV | ||
| Protection Sign | IP 65 | ||
| Guarantee | 3 years | ||
| LED Configuration | White 6500k & Deep red 660 nm & UVA 385nm & Far-Red 730nm | ||
| Power Cord Length | 6' (1.8 m) | ||
| Max Ambient Temperature | 35°C | ||
| Fixing Height | >30 cm (Above the canopy) | ||
| Vegetative Stage | 4' × 4' ( 1.2m × 1.2m) ~ 6' × 6' (1.8m × 1.8m) | ||
| Flowering Stage | 4' × 4' ( 1.2m × 1.2m) ~ 5' × 5' (1.5m × 1.5m) | ||























