
ECO Farm 480W/580W/650W High Power LM561C Commercial Grow Light Strip
In 3 sizes options, whether for research facilities, vertical farms, side-canopy or intra-canopy light, as the sole lighting solution, the Eco Farm Strip is versatile for any crop grow applications at any stage of the crop life cycle.
The Eco Farm grow strip is ideal for research facilities, vertical farms, side-canopy, and intra-canopy lighting, and simple installation.
480W LED Strip
| Dimension | 1000*1000*85mm | Number of beads | 5630:1728pcs 2835:2496pcs |
| Input Voltage | 85-277V | Lamp Power | 480W |
| Working Current | 6.6A | PPF | 2.5μmol/J |
| Frequency | 50-60hz | PF | 0.95 |
| Working temp | -20°C~40°C | Lifespan | 15000hrs |
| Gross weight | 16.5KG | Irradiation Area | 1.5*1.5㎡ |
580W LED Strip
| Dimension | 1000*1000*85mm | Number of beads | 5630:2160pcs 2835:3120pcs |
| Input Voltage | 85-277V | Lamp Power | 580W |
| Working Current | 6.6A | PPF | 2.5μmol/J |
| Frequency | 50-60hz | PF | 0.95 |
| Working temp | -20°C~40°C | Lifespan | 15000hrs |
| Gross weight | 16.5KG | Irradiation Area |
2.2*2.3㎡ |
650W LED Strip
| Dimension | 1000*1600*95mm | Number of beads | 5630:2592pcs 2835:3744pcs |
| Input Voltage | 85-277V | Lamp Power | 650W |
| Working Current | 6.6A | PPF | 2.5μmol/J |
| Frequency | 50-60hz | PF | 0.95 |
| Working temp | -20°C~40°C | Lifespan | 15000hrs |
| Gross weight | 16.5KG | Irradiation Area | 1.5*2.0㎡ |
Original: $521.95
-65%$521.95
$182.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
In 3 sizes options, whether for research facilities, vertical farms, side-canopy or intra-canopy light, as the sole lighting solution, the Eco Farm Strip is versatile for any crop grow applications at any stage of the crop life cycle.
The Eco Farm grow strip is ideal for research facilities, vertical farms, side-canopy, and intra-canopy lighting, and simple installation.
480W LED Strip
| Dimension | 1000*1000*85mm | Number of beads | 5630:1728pcs 2835:2496pcs |
| Input Voltage | 85-277V | Lamp Power | 480W |
| Working Current | 6.6A | PPF | 2.5μmol/J |
| Frequency | 50-60hz | PF | 0.95 |
| Working temp | -20°C~40°C | Lifespan | 15000hrs |
| Gross weight | 16.5KG | Irradiation Area | 1.5*1.5㎡ |
580W LED Strip
| Dimension | 1000*1000*85mm | Number of beads | 5630:2160pcs 2835:3120pcs |
| Input Voltage | 85-277V | Lamp Power | 580W |
| Working Current | 6.6A | PPF | 2.5μmol/J |
| Frequency | 50-60hz | PF | 0.95 |
| Working temp | -20°C~40°C | Lifespan | 15000hrs |
| Gross weight | 16.5KG | Irradiation Area |
2.2*2.3㎡ |
650W LED Strip
| Dimension | 1000*1600*95mm | Number of beads | 5630:2592pcs 2835:3744pcs |
| Input Voltage | 85-277V | Lamp Power | 650W |
| Working Current | 6.6A | PPF | 2.5μmol/J |
| Frequency | 50-60hz | PF | 0.95 |
| Working temp | -20°C~40°C | Lifespan | 15000hrs |
| Gross weight | 16.5KG | Irradiation Area | 1.5*2.0㎡ |



















