
ECO Farm 224W/302W/452W COB LED Grow Light
Product Characteristic
1. Lightweight aluminum body
2. Easy to assemble
3. No lense
4. 277V available
5. Protection system built in
6. COB
7. UL approval material.
8.2 Channel Dimming by IR Remote Control for Vegt-ative and Blooming
9.3 Years warranty, details please contact us
Product Advantage
1. Higher thermal conductivity & whole body as heatsink
2. excellent for heat management
3. Higher light intensity
4. Higher luminous efficiency
5. No loss by lense
6. Perfect replacement of 1000W HPS.
Spectrum
- 280 ~ 315nm The shape and the physiological processes of little effect.
- 315 ~ 400nnm Chlorophyll absorbs less, influence light cycle effect, prevent stem elongation.
- 400 ~ 520nm(Blue) Chlorophyll and carotenoids absorb the largest percentage, the biggest influence on photosynthesis.
- 520 ~ 610nm Pigment absorption rate is not high.
- 610 ~ 720nm(Red) Chlorophyll absorption rate is low, for photosynthesis and light cycle effect have notable effect.
- 720 ~ 1000nm Absorption rate is low, stimulate cell extended, influencing flowering and seed germination In a word, the red,blue,orange is main wavelength/color energy for plants' photosynthesis.
224W COB LED Grow Light

| Lamp Beads Power | 3W | Number of lamp beads | 48*3W+4*30W/COB |
| Dimensions | 340*340*127.5mm | Power | 224W±5% |
| Net weight | 6.92kg | PAR | 2300umol/0.3m 1016uoml/0.6m |
| Input voltage | 85-265V | PPFD | 2300µmol/s/m2 at 30cm, µmol/s/m2 at 60cm, µmol/s/m2 at 90cm |
| Working current | 630mA | Lifespan | 50000hours |
| Work Frequency | 50-60hz | colour | Red light(630nm)/Blue light(460nm) |
| Work Temperature | -20°C~40°C | Irradiation Area | 1.12㎡/60m |
| Inner box packaging | 360*360*150mm | Gross weight | 7.42kg |
| Outer box packaging | 370*370*160mm | Gross weight | 7.5kg/pcs |

302W COB LED Grow Light

| Lamp Beads Power | 3W | Number of lamp beads | 72*3W+6*30W/COB |
| Dimensions | 505*340*127.5mm | Power | 302W±5% |
| Net weight | 10.12kg | PAR | 2448umol/0.3m 1150uoml/0.6m |
| Input voltage | 85-265V | PPFD | 1978µmol/s/m2 at 30cm, 1266µmol/s/m2 at 60cm, 657µmol/s/m2 at 90cm |
| Working current | 630mA | Lifespan | 50000hours |
| Work Frequency | 50-60hz | colour | Red light(630nm)/Blue light(460nm) |
| Work Temperature | -20°C~40°C | Irradiation Area | 1.68㎡/60m |
| Inner box packaging | 525*360*150mm | Gross weight | 10.65kg |
| Outer box packaging | 535*370*160mm | Gross weight | 10.7kg/pcs |


452W COB LED Grow Light

| Lamp Beads Power | 3W | Number of lamp beads | 96/3W+8*30W/COB |
| Dimensions | 670*340*127.5mm | Power | 452W±5% |
| Net weight | 13.4kg | PAR | 2549umol/0.3m 1576uoml/0.6m |
| Input voltage | 85-265V | PPFD | 2549µmol/s/m2 at 30cm, 1576µmol/s/m2 at 60cm, 931µmol/s/m2 at 90cm |
| Working current | 630mA | Lifespan | 50000hours |
| Work Frequency | 50-60hz | colour | Red light(630nm)/Blue light(460nm) |
| Work Temperature | -20°C~40°C | Irradiation Area | 2.24㎡/60m |
| Inner box packaging | 690*360*150mm | Gross weight | 13.9kg |
| Outer box packaging | 700*370*160mm | Gross weight | 14kg/pcs |

Original: $304.01
-65%$304.01
$106.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Characteristic
1. Lightweight aluminum body
2. Easy to assemble
3. No lense
4. 277V available
5. Protection system built in
6. COB
7. UL approval material.
8.2 Channel Dimming by IR Remote Control for Vegt-ative and Blooming
9.3 Years warranty, details please contact us
Product Advantage
1. Higher thermal conductivity & whole body as heatsink
2. excellent for heat management
3. Higher light intensity
4. Higher luminous efficiency
5. No loss by lense
6. Perfect replacement of 1000W HPS.
Spectrum
- 280 ~ 315nm The shape and the physiological processes of little effect.
- 315 ~ 400nnm Chlorophyll absorbs less, influence light cycle effect, prevent stem elongation.
- 400 ~ 520nm(Blue) Chlorophyll and carotenoids absorb the largest percentage, the biggest influence on photosynthesis.
- 520 ~ 610nm Pigment absorption rate is not high.
- 610 ~ 720nm(Red) Chlorophyll absorption rate is low, for photosynthesis and light cycle effect have notable effect.
- 720 ~ 1000nm Absorption rate is low, stimulate cell extended, influencing flowering and seed germination In a word, the red,blue,orange is main wavelength/color energy for plants' photosynthesis.
224W COB LED Grow Light

| Lamp Beads Power | 3W | Number of lamp beads | 48*3W+4*30W/COB |
| Dimensions | 340*340*127.5mm | Power | 224W±5% |
| Net weight | 6.92kg | PAR | 2300umol/0.3m 1016uoml/0.6m |
| Input voltage | 85-265V | PPFD | 2300µmol/s/m2 at 30cm, µmol/s/m2 at 60cm, µmol/s/m2 at 90cm |
| Working current | 630mA | Lifespan | 50000hours |
| Work Frequency | 50-60hz | colour | Red light(630nm)/Blue light(460nm) |
| Work Temperature | -20°C~40°C | Irradiation Area | 1.12㎡/60m |
| Inner box packaging | 360*360*150mm | Gross weight | 7.42kg |
| Outer box packaging | 370*370*160mm | Gross weight | 7.5kg/pcs |

302W COB LED Grow Light

| Lamp Beads Power | 3W | Number of lamp beads | 72*3W+6*30W/COB |
| Dimensions | 505*340*127.5mm | Power | 302W±5% |
| Net weight | 10.12kg | PAR | 2448umol/0.3m 1150uoml/0.6m |
| Input voltage | 85-265V | PPFD | 1978µmol/s/m2 at 30cm, 1266µmol/s/m2 at 60cm, 657µmol/s/m2 at 90cm |
| Working current | 630mA | Lifespan | 50000hours |
| Work Frequency | 50-60hz | colour | Red light(630nm)/Blue light(460nm) |
| Work Temperature | -20°C~40°C | Irradiation Area | 1.68㎡/60m |
| Inner box packaging | 525*360*150mm | Gross weight | 10.65kg |
| Outer box packaging | 535*370*160mm | Gross weight | 10.7kg/pcs |


452W COB LED Grow Light

| Lamp Beads Power | 3W | Number of lamp beads | 96/3W+8*30W/COB |
| Dimensions | 670*340*127.5mm | Power | 452W±5% |
| Net weight | 13.4kg | PAR | 2549umol/0.3m 1576uoml/0.6m |
| Input voltage | 85-265V | PPFD | 2549µmol/s/m2 at 30cm, 1576µmol/s/m2 at 60cm, 931µmol/s/m2 at 90cm |
| Working current | 630mA | Lifespan | 50000hours |
| Work Frequency | 50-60hz | colour | Red light(630nm)/Blue light(460nm) |
| Work Temperature | -20°C~40°C | Irradiation Area | 2.24㎡/60m |
| Inner box packaging | 690*360*150mm | Gross weight | 13.9kg |
| Outer box packaging | 700*370*160mm | Gross weight | 14kg/pcs |


















